Stainless steel wire mesh

Stainless steel wire mesh is a mesh-like material woven from stainless steel wire through warp and weft weaving. It possesses outstanding corrosion resistance, high-temperature resistance, and mechanical strength, making it widely utilized across various industries.

Share
 
 

 

Features,Benefit

Stainless steel wire mesh is a mesh-like material woven from stainless steel wire through warp and weft weaving. It possesses outstanding corrosion resistance, high-temperature resistance, and mechanical strength, making it widely utilized across various industries.

Based on the mesh opening type and weaving method, stainless steel wire mesh can be categorized into the following types: Square Mesh (Plain Weave, Twill Weave); Dutch Weave Mesh (Plain Dutch Weave, Twill Dutch Weave, Double Warp Dutch Weave, Reverse Plain Dutch Weave, Reverse Twill Dutch Weave, Optimized Design)

 

Advantage

1、Flat mesh surface, tightly weaved and uniform color

2、Uniform mesh opening, high and stable filtration accuracy

3、Accurate control of net weight per unit area to gram

4、Good formability mesh surface

5、Any length can be provided by continuous loading

6、With the most advanced weaving equipment in the industry 

 

Raw Materials

Stainless steel wire mesh is made of stainless steel wire through warp and weft woven. 302 SS, 304 SS, 304L SS, 310 SS, 316 SS, 316L SS, 317L SS, 321 SS, 330 SS, 347 SS, 410 SS, and 430 SS is the material grades of our stainless steel wire mesh we produce. and our product mainly used for the filtration and screening of gas, liquid and solid, the separation of media and so on. 

 

Meshes perLinear inch Wire diameter Width of opening Open area
inch mm inch mm percent
1×1 0.157 4 0.84 21.4 71
2×2 0.118 2.5 0.38 10.2 64
3×3 0.079 2 0.25 6.4 58
4×4 0.063 1.6 0.187 4.75 56
4×4 0.047 1.19 0.203 5.16 65.9
5×5 0.055 1.4 0.14 3.68 52
6×6 0.047 1.2 0.12 3.03 51
8×8 0.43 1.1 0.08 2.08 42
10×10 0.039 1 0.06 1.54 36
10×10 0.02 0.51 0.08 2.03 64
12×12 0.023 0.584 0.06 1.52 51.8
12×12 0.02 0.508 0.063 1.6 57.2
14×14 0.023 0.584 0.048 1.22 45.2
14×14 0.02 0.508 0.051 1.3 51
16×16 0.018 0.457 0.0445 1.13 50.7
18×18 0.017 0.432 0.0386 0.98 48.3
20×20 0.02 0.508 0.03 0.76 36
20×20 0.016 0.406 0.034 0.86 46.2
24×24 0.014 0.356 0.0277 0.7 44.2
30×30 0.013 0.33 0.0203 0.52 37.1
30×30 0.012 0.305 0.0213 0.54 40.8
30×30 0.009 0.229 0.0243 0.62 53.1
35×35 0.011 0.279 0.0176 0.45 37.9
40×40 0.01 0.254 0.015 0.38 36
50×50 0.009 0.229 0.011 0.28 30.3
50×50 0.008 0.203 0.012 0.31 36
60×60 0.0075 0.191 0.0092 0.23 30.5
60×60 0.007 0.178 0.0097 0.25 33.9
70×70 0.0065 0.165 0.0078 0.2 29.8
80×80 0.0065 0.165 0.006 0.15 23
80×80 0.0055 0.14 0.007 0.18 31.4
90×90 0.005 0.127 0.0061 0.16 30.1
100×100 0.0045 0.114 0.0055 0.14 30.3
100×100 0.004 0.102 0.006 0.15 36
100×100 0.0035 0.089 0.0065 0.17 42.3
110×110 0.004 0.1016 0.0051 0.1295 30.7
120×120 0.0037 0.094 0.0046 0.1168 30.7
150×150 0.0026 0.006 0.0041 0.1041 37.4
160×160 0.0025 0.0635 0.0038 0.0965 36.4
180×180 0.0023 0.0584 0.0033 0.0838 34.7
200×200 0.0021 0.0533 0.0029 0.0737 33.6
250×250 0.0016 0.0406 0.0024 0.061 36
270×270 0.0016 0.0406 0.0021 0.0533 32.2
300×300 0.0015 0.0381 0.0018 0.0457 29.7
325×325 0.0014 0.0356 0.0017 0.0432 30
400×400 0.001 0.0254 0.0015 0.037 36
500×500 0.001 0.0254 0.001 0.0254 25
635×635 0.0008 0.0203 0.0008 0.0203 25

 

Stainless steel wire mesh is made of stainless steel wire through warp and weft woven. 

Mainly used for the filtration and screening of gas, liquid and solid, the separation of media and so on.     

With resistance for acid, alkali, high temperature and grind, it is widely used in industries like petroleum, petrochemical, automotive, new energy, food, pharmacy and others.